DiskDeleter UX | DiskDeleter TX | |
---|---|---|
Surface Pro Series | ✔ | – |
iMac/Macbook | ✔ | – |
Windows tablet (x64) | ✔ | – |
Windows tablet (x86) | – | ✔ |
UEFI dedicated machine (x64) | ✔ | – |
UEFI dedicated machine (x86) | – | ✔ |
BIOS / UEFI compatible machine (x64) | ✔ | ✔ |
BIOS / UEFI compatible machine (x86) | – | ✔ |
BIOS dedicated machine (x64) | ✔ | ✔ |
BIOS dedicated machine (x86) | – | ✔ |
DiskDeleter UX | DiskDeleter TX | |
---|---|---|
Unlimited license | ✔ | ✔ |
Secure Boot | ✔ | ✔ |
Hex information display function of disc | ✔ | ✔ |
HPA / DCO display | ✔ | ✔ |
Disc deletion method | ✔ Select from 16 types of deletion methods | ✔ Select from 16 types of deletion methods |
Select the disk to be deleted | ✔ | ✔ |
Secure Erase / Enhanced Secure Erase support | ✔ | ✔ |
NIST 800-88 compliant (for deletion of SSD) | ✔ | ✔ |
RAID compatible | ✔ | ✔ |
Multi thread deletion support | ✔ Up to 16 units | ✔ Up to 16 units |
Surplus sector deletion support | ✔ | ✔ |
Save log to bootable area on HDD | ✔ | ✔ |
Delete log output function | ✔ | ✔ |
Bad sector report output | ✔ | ✔ |
SMART report output | ✔ | ✔ |
Save report to network drive | ✔ | ✔ |
Removable media deletion support | ✔ | ✔ |
Concurrent deletion of multiple PCs | ✔ | ✔ |
ISO data creation for CD boot | ✔ | ✔ |
© 2024 Jungle KK - Powered By Knowledge Fortune